Product image, Model No.: WA5240010, Wave, Bath spout, Black, 65 x 65 x 222 mm
Product image, Model No.: WA5240010, Wave, Bath spout, Black, 65 x 65 x 222 mm
Partial environment, Model No.: WA5210012, WA5240010, UV0650017, UV0652017, UV0630009, UV0610006, UV0610007
Partial environment, Model No.: WA1020002, WA1040002, 009945, 009935, 009942, UV0650015, UV0652015, UV0610007, TH4200014
Partial environment, Model No.: WA1040002, 009937, WD5001, 258309, 002689, 700615, WA4210008, WA5240010, QA7083, 238460, QA4732, QA1346
Partial environment, Model No.: WA1040002, 009937, WD5001, 258309, 002689, 700615, WA4210008, WA5240010, QA7083, 238460, QA4732, QA1346
Partial environment, Model No.: WA1040002, 009937, WD5001, 258309, 002689, 700615, WA4210008, WA5240010, QA7083, 238460, QA4732, QA1346
Partial environment, Model No.: WA1040002, 009937, WD5001, 258309, 002689, 700615, WA4210008, WA5240010, QA7083, 238460, QA4732, QA1346
Partial environment, Model No.: WA1040002, 009937, WD5001, 258309, 002689, 700615, WA4210008, WA5240010, QA7083, 238460, QA4732, QA1346
Partial environment, Model No.: WA1040002, 009937, WD5001, 258309, 002689, 700615, WA4210008, WA5240010, QA7083, 238460, QA4732, QA1346
Technical drawings, Model No.: WA5240010
Technical drawings, Model No.: WA5240010

Wave Bath spout

Black Matt
#WA5240010046
Black Matt
The gently flowing shapes of the Wave faucet series represent a modern, youthful design style. Inspired by the shape of waves, the series ingeniously combines soft curves and precise edges. At the same time, these bring a gentle dynamism to the design of the Wave bathroom faucets. The slightly upward-sloping lever guarantees precise and ergonomic operation.

Product details

EasyClean

Thanks to EasyClean, limescale and dirt deposits can be easily rubbed off with a finger. This saves time during cleaning and there is no need to use aggressive cleaning agents.

  • EasyClean: thanks to the silicone lips on the aerator, limescale and dirt deposits can simply be rubbed off with a finger
  • Connection size of water supply: DN15
  • Suitable for operation with a continuous-flow heater

Specifications

Downloads

Similar articles

Matching Faucets

Wave

The gently flowing forms of the Wave tap fitting series represent a modern, young design style.