00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| 495 mm | 495 x 290 mm | 10,000 kg | 033849..00 |
| Fixing | |||
| Fixing Set | - | 0,200 kg | 005028 |
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Depending on mounting |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| 2.8 MB | All downloads for this product |
| 82 k | CAD drawings 2D (DWG) |
| 233 k | CAD drawings 3D (DWG) |
| 776 k | CAD drawings 3D (IGS) |
| 651 k | CAD drawings 3D (STP) |
| 353 k | CAD drawings 2D (DXF) |
| 702 k | CAD drawings 3D (DXF) |
| 24 k | Product images (TIFF) |
| 69 k | Technical drawings (TIFF) |
| Hint: Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. |