
00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1800 x 900 mm | 43,000 kg | 700050000000000 |
| Combi-System L | 1800 x 900 mm | - | 710050005001000 |
| Air-System | 1800 x 900 mm | 43,000 kg | 760050001001000 |
| Jet-System | 1800 x 900 mm | 43,000 kg | 760050002001000 |
| Combi-System P | 1800 x 900 mm | 43,000 kg | 760050003001000 |
| Combi-System E | 1800 x 900 mm | 43,000 kg | 760050004161000 |
| Accessory for bath- and whirltub | |||
| Bathtub anchors | 790103 | ||
| Rubber profile | 790104 | ||
| Surcharge for drillings of the tub rim for bathtub handle | 790660 | ||
| Suitable furniture panels | |||
| Panel for corner left, for Tub # 700050 (1800 x 900 mm), for Tub # 700052 (1800 x 900 mm), for Tub # 700048 (1800 x 900 mm), for Tub # 700339 (1800 x 900 mm) | ST 8912 | ||
| Panel for corner right, for Tub # 700050 (1800 x 900 mm), for Tub # 700052 (1800 x 900 mm), for Tub # 700048 (1800 x 900 mm), for Tub # 700339 (1800 x 900 mm) | ST 8919 | ||
| Panel for back-to-wall, for Tub # 700050 (1800 x 900 mm), for Tub # 700052 (1800 x 900 mm), for Tub # 700048 (1800 x 900 mm), for Tub # 700339 (1800 x 900 mm) | ST 8926 | ||
| Panel for niche, for Tub # 700338 (1800 x 800 mm), for Tub # 700050 (1800 x 900 mm), for Tub # 700052 (1800 x 900 mm), for Tub # 700048 (1800 x 900 mm), for Tub # 700339 (1800 x 900 mm) | ST 8939 | ||
| Accessory for bathtub | |||
| Support frame for bathtubs and shower trays, with length > 1000 mm | 790100 | ||
| Waste and overflow Quadroval chrome | 790285 | ||
| Waste and overflow Quadroval with water inlet, chrome | 790286 | ||
| Support for # 700048 / 700050 / 700052 | 790450 | ||
| LED coloured light with remote control for bathtubs, (white -00, chrome -10) | 790840 | ||
| Sound | 791851 | ||
| Accessory for whirltub | |||
| Surcharge for waste and overflow Quadroval, with water inlet, chrome | 791205 | ||
| LED coloured light for whirltubs with Air-System, Jet-System, Combi-System P, Durapearl-System or Jet Project | 791850 | ||
| Sound for whirltubs with Air-System, Jet-System, Combi-System P, Durapearl-System or Jet Project | 791852 | ||
| Sound for whirltubs with Combi-System E | 791853 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| Hint: | |||
| Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. | |||
| 87 MB | All downloads for this product |
| 108 k | CAD drawings 2D (DWG) |
| 149 k | CAD drawings 3D (DWG) |
| 520 k | CAD drawings 3D (IGS) |
| 281 k | CAD drawings 3D (STP) |
| 101 k | CAD drawings 2D (DXF) |
| 593 k | CAD drawings 3D (DXF) |
| 249 k | Product images (TIFF) |
| 210 k | Technical drawings (TIFF) |
| 35 MB | Operating manual (PDF) |
| 33 MB | Mounting instruction (PDF) |
| 188 k | Care instruction (PDF) |
| 15 MB | Pre-installation Data Sheet (PDF) |
| 82 k | Feet positioning whirltubs (PDF) |