
00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1800 x 900 mm | 45,500 kg | 700048000000000 |
| Suitable furniture panels | |||
| Furniture panel for corner left, for Tub # 700050 (1800 x 900 mm), for Tub # 700052 (1800 x 900 mm), for Tub # 700048 (1800 x 900 mm), for Tub # 700339 (1800 x 900 mm) | ST 8912 | ||
| Furniture panel for corner right, for Tub # 700050 (1800 x 900 mm), for Tub # 700052 (1800 x 900 mm), for Tub # 700048 (1800 x 900 mm), for Tub # 700339 (1800 x 900 mm) | ST 8919 | ||
| Furniture panel for back-to-wall, for Tub # 700050 (1800 x 900 mm), for Tub # 700052 (1800 x 900 mm), for Tub # 700048 (1800 x 900 mm), for Tub # 700339 (1800 x 900 mm) | ST 8926 | ||
| Furniture panel for niche, for Tub # 700338 (1800 x 800 mm), for Tub # 700050 (1800 x 900 mm), for Tub # 700052 (1800 x 900 mm), for Tub # 700048 (1800 x 900 mm), for Tub # 700339 (1800 x 900 mm) | ST 8939 | ||
| Accessory for bathtub | |||
| Support frame for bathtubs and shower trays, with length > 1000 mm | 790100 | ||
| Bathtub anchors | 790103 | ||
| Rubber profile | 790104 | ||
| Waste and overflow Quadroval chrome | 790293 | ||
| Waste and overflow Quadroval with water inlet, chrome | 790294 | ||
| Support for # 700048 / 700050 / 700052 | 790450 | ||
| Surcharge for drillings of the tub rim for bathtub handle | 790660 | ||
| LED coloured light with remote control for bathtubs, (white -00, chrome -10) | 790840 | ||
| Sound | 791851 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| Hint: | |||
| Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. | |||
| 26 MB | All downloads for this product |
| 108 k | CAD drawings 2D (DWG) |
| 158 k | CAD drawings 3D (DWG) |
| 568 k | CAD drawings 3D (IGS) |
| 306 k | CAD drawings 3D (STP) |
| 102 k | CAD drawings 2D (DXF) |
| 645 k | CAD drawings 3D (DXF) |
| 207 k | Product images (TIFF) |
| 206 k | Technical drawings (TIFF) |
| 9.1 MB | Mounting instruction (PDF) |
| 188 k | Care instruction (PDF) |
| 15 MB | Pre-installation Data Sheet (PDF) |