00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 2000 x 1000 mm | 47,000 kg | 700207000000000 |
| Combi-System L | 2000 x 1000 mm | - | 710207005001000 |
| Air-System | 2000 x 1000 mm | 47,000 kg | 760207001001000 |
| Jet-System | 2000 x 1000 mm | 47,000 kg | 760207002001000 |
| Combi-System P | 2000 x 1000 mm | 47,000 kg | 760207003001000 |
| Combi-System E | 2000 x 1000 mm | 47,000 kg | 760207004161000 |
| Accessory for bath- and whirltub | |||
| Headrest | 790000 | ||
| Bathtub anchors | 790103 | ||
| Rubber profile | 790104 | ||
| Surcharge | 790660 | ||
| Suitable furniture panels | |||
| Furniture panel | ST 8907 | ||
| Furniture panel | ST 8905 | ||
| Furniture panel | ST 8903 | ||
| Furniture panel | ST 8942 | ||
| Accessory for bathtub | |||
| Support frame | 790100 | ||
| Waste and overflow Quadroval | 790293 | ||
| Waste and overflow Quadroval | 790294 | ||
| Waste and overflow | 790275 | ||
| Support | 790445 | ||
| Surcharge | 790650 | ||
| LED coloured light | 790840 | ||
| Sound | 791851 | ||
| Acrylic panel | 701070 | ||
| Acrylic panel | 701075 | ||
| Accessory for whirltub | |||
| Surcharge | 791206 | ||
| Surcharge | 790276 | ||
| LED coloured light | 791850 | ||
| Sound | 791852 | ||
| Sound | 791853 | ||
| Acrylic panel | 703037 | ||
| Acrylic panel | 703042 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| 121 MB | All downloads for this product |
| 118 k | CAD drawings 2D (DWG) |
| 2.0 MB | CAD drawings 3D (DWG) |
| 2.5 MB | CAD drawings 3D (IGS) |
| 1.9 MB | CAD drawings 3D (STP) |
| 242 k | CAD drawings 2D (DXF) |
| 6.8 MB | CAD drawings 3D (DXF) |
| 273 k | Product images (TIFF) |
| 232 k | Technical drawings (TIFF) |
| 35 MB | Operating manual (PDF) |
| 63 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 7.5 MB | Pre-installation Data Sheet (PDF) |
| 171 k | Feet positioning whirltubs (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |