00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| - | 2,700 kg | 006389..00 | |
| Accessories | |||
| Toilet wall mounted Compact | 360 x 485 mm | 21,500 kg | 220209 |
| Toilet close-coupled | 360 x 655 mm | 29,000 kg | 012609 |
| Toilet close-coupled | 360 x 655 mm | 31,300 kg | 012809 |
| Toilet wall mounted Compact | 360 x 485 mm | 21,500 kg | 222709 |
| Toilet wall mounted | 360 x 540 mm | 27,000 kg | 222509 |
| Toilet wall mounted | 360 x 540 mm | 23,100 kg | 220109 |
| Toilet floor standing | 360 x 560 mm | 27,600 kg | 012409 |
| Toilet wall mounted | 360 x 540 mm | 26,500 kg | 220609 |
| Toilet close-coupled | 360 x 655 mm | 31,200 kg | 012601 |
| Toilet wall mounted | 360 x 540 mm | 26,500 kg | 220009 |
| Toliet wall mounted comfort | 360 x 545 mm | 27,000 kg | 221509 |
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.
![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Depending on mounting |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |