00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| 535 mm | Ø 535 mm | 10,200 kg | 040753..00 |
|
Sanitary ceramics with the special WonderGliss surface finish will remain clean and attractive-looking for a long time to come. When ordering WonderGliss please add a "1" as eleventh digit to the model number. |
|||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Depending on mounting |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| 5.1 MB | All downloads for this product |
| 100 k | CAD drawings 2D (DWG) |
| 236 k | CAD drawings 3D (DWG) |
| 1.2 MB | CAD drawings 3D (IGS) |
| 165 k | CAD drawings 3D (SAT) |
| 983 k | CAD drawings 3D (STP) |
| 159 k | CAD drawings 3D (WRL) |
| 96 k | CAD drawings 2D (DXF) |
| 1.0 MB | CAD drawings 3D (DXF) |
| 55 k | Product images (TIFF) |
| 23 k | Technical drawings (TIFF) |
| 1.1 MB | Care instruction (PDF) |
| Hint: Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. |