18
49
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 2100 x 1000 mm | 115,000 kg | 700286180001000 |
| Basic model | 2100 x 1000 mm | 115,000 kg | 700286490001000 |
| Durapearl-System | 2100 x 1000 mm | 115,000 kg | 760286189001000 |
| Durapearl-System | 2100 x 1000 mm | 115,000 kg | 760286499001000 |
| Accessory for bath- and whirltub | |||
| Headrest | 790006 | ||
| Bathtub anchors | 790103 | ||
| Rubber profile | 790104 | ||
| Surcharge | 790660 | ||
| Acrylic panel | 701127 | ||
| Accessory for bathtub | |||
| LED coloured light | 790840 | ||
| Sound | 791851 | ||
| Accessory for whirltub | |||
| LED coloured light | 791850 | ||
| Sound | 791852 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| 87 MB | All downloads for this product |
| 108 k | CAD drawings 2D (DWG) |
| 6.4 MB | CAD drawings 3D (DWG) |
| 14 MB | CAD drawings 3D (IGS) |
| 9.8 MB | CAD drawings 3D (STP) |
| 522 k | CAD drawings 2D (DXF) |
| 15 MB | CAD drawings 3D (DXF) |
| 226 k | Product images (TIFF) |
| 183 k | Technical drawings (TIFF) |
| 5.6 MB | Operating manual (PDF) |
| 31 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 2.8 MB | Pre-installation Data Sheet (PDF) |
| 203 k | Feet positioning whirltubs (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |