
00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1800 x 800 mm | 69,000 kg | 700019000000000 |
| Combi-System L | 1800 x 800 mm | - | 710019005001000 |
| Air-System | 1800 x 800 mm | 69,000 kg | 760019001001000 |
| Jet-System | 1800 x 800 mm | 69,000 kg | 760019002001000 |
| Combi-System P | 1800 x 800 mm | 69,000 kg | 760019003001000 |
| Combi-System E | 1800 x 800 mm | 69,000 kg | 760019004161000 |
| Accessory for bath- and whirltub | |||
| Surcharge for drillings of the tub rim for bathtub handle | 790660 | ||
| Accessory for bathtub | |||
| Waste and overflow Quadroval chrome | 790291 | ||
| Waste and overflow Quadroval with water inlet, chrome | 790292 | ||
| LED coloured light with remote control for bathtubs, (white -00, chrome -10) | 790840 | ||
| Sound | 791851 | ||
| Accessory for whirltub | |||
| Surcharge for waste and overflow Quadroval, with water inlet, chrome | 791210 | ||
| LED coloured light for whirltubs with Air-System, Jet-System, Combi-System P, Durapearl-System or Jet Project | 791850 | ||
| Sound for whirltubs with Air-System, Jet-System, Combi-System P, Durapearl-System or Jet Project | 791852 | ||
| Sound for whirltubs with Combi-System E | 791853 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| Hint: | |||
| Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. | |||
| 76 MB | All downloads for this product |
| 100 k | CAD drawings 2D (DWG) |
| 466 k | CAD drawings 3D (DWG) |
| 1.6 MB | CAD drawings 3D (IGS) |
| 513 k | CAD drawings 3D (SAT) |
| 1.3 MB | CAD drawings 3D (STP) |
| 103 k | CAD drawings 2D (DXF) |
| 1.5 MB | CAD drawings 3D (DXF) |
| 214 k | Product images (TIFF) |
| 148 k | Technical drawings (TIFF) |
| 35 MB | Operating manual (PDF) |
| 23 MB | Mounting instruction (PDF) |
| 188 k | Care instruction (PDF) |
| 12 MB | Pre-installation Data Sheet (PDF) |