
00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1800 x 800 mm | 32,000 kg | 700015000000000 |
| Combi-System L | 1800 x 800 mm | - | 710015005001000 |
| Air-System | 1800 x 800 mm | 32,000 kg | 760015001001000 |
| Jet-System | 1800 x 800 mm | 32,000 kg | 760015002001000 |
| Combi-System P | 1800 x 800 mm | 32,000 kg | 760015003001000 |
| Combi-System E | 1800 x 800 mm | 32,000 kg | 760015004161000 |
| Accessory for bath- and whirltub | |||
| Bathtub anchors | 790103 | ||
| Rubber profile | 790104 | ||
| Surcharge for drillings of the tub rim for bathtub handle | 790660 | ||
| Accessory for bathtub | |||
| Support frame for bathtubs and shower trays, with length > 1000 mm | 790100 | ||
| Waste and overflow Quadroval chrome | 790289 | ||
| Waste and overflow Quadroval with water inlet, chrome | 790290 | ||
| Support for # 700015 | 790416 | ||
| LED coloured light with remote control for bathtubs, (white -00, chrome -10) | 790840 | ||
| Sound | 791851 | ||
| Accessory for whirltub | |||
| Surcharge for waste and overflow Quadroval, with water inlet, chrome | 791206 | ||
| LED coloured light for whirltubs with Air-System, Jet-System, Combi-System P, Durapearl-System or Jet Project | 791850 | ||
| Sound for whirltubs with Air-System, Jet-System, Combi-System P, Durapearl-System or Jet Project | 791852 | ||
| Sound for whirltubs with Combi-System E | 791853 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| Hint: | |||
| Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. | |||
| 85 MB | All downloads for this product |
| 99 k | CAD drawings 2D (DWG) |
| 354 k | CAD drawings 3D (DWG) |
| 1.2 MB | CAD drawings 3D (IGS) |
| 329 k | CAD drawings 3D (SAT) |
| 926 k | CAD drawings 3D (STP) |
| 100 k | CAD drawings 2D (DXF) |
| 1.1 MB | CAD drawings 3D (DXF) |
| 134 k | Product images (TIFF) |
| 128 k | Technical drawings (TIFF) |
| 35 MB | Operating manual (PDF) |
| 33 MB | Mounting instruction (PDF) |
| 188 k | Care instruction (PDF) |
| 12 MB | Pre-installation Data Sheet (PDF) |
| 189 k | Feet positioning whirltubs (PDF) |