00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1700 x 750 mm | 20,000 kg | 700099000000000 |
| Jet-System | 1700 x 750 mm | - | 740099002001000 |
| Accessory for bath- and whirltub | |||
| Bathtub anchors | 790125 | ||
| Rubber profile | 790126 | ||
| Accessory for bathtub | |||
| Support frame | 790127 | ||
| Waste and overflow | 790227 | ||
| Support | 790473 | ||
| Panel | 701027 | ||
| Panel | 701032 | ||
| Panel | 701036 | ||
| Tub cover | 791824 | ||
| Tub cover | 791825 | ||
| Accessory for whirltub | |||
| Panel | 703014 | ||
| Panel | 703017 | ||
| Panel | 703020 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| 36 MB | All downloads for this product |
| 123 k | CAD drawings 2D (DWG) |
| 2.0 MB | CAD drawings 3D (DWG) |
| 2.7 MB | CAD drawings 3D (IGS) |
| 1.9 MB | CAD drawings 3D (STP) |
| 261 k | CAD drawings 2D (DXF) |
| 6.4 MB | CAD drawings 3D (DXF) |
| 120 k | Product images (TIFF) |
| 189 k | Technical drawings (TIFF) |
| 1.2 MB | Operating manual (PDF) |
| 19 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 2.3 MB | Pre-installation Data Sheet (PDF) |
| 168 k | Feet positioning whirltubs (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |