00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1500 x 750 mm | 17,500 kg | 700095000000000 |
| Jet-System | 1500 x 750 mm | - | 740095002001000 |
| Accessory for bath- and whirltub | |||
| Bathtub anchors | 790125 | ||
| Rubber profile | 790126 | ||
| Accessory for bathtub | |||
| Support frame | 790127 | ||
| Waste and overflow | 790225 | ||
| Support | 790469 | ||
| Panel | 701025 | ||
| Panel | 701032 | ||
| Panel | 701036 | ||
| Accessory for whirltub | |||
| Panel | 703012 | ||
| Panel | 703017 | ||
| Panel | 703020 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| 28 MB | All downloads for this product |
| 132 k | CAD drawings 2D (DWG) |
| 2.0 MB | CAD drawings 3D (DWG) |
| 2.8 MB | CAD drawings 3D (IGS) |
| 2.1 MB | CAD drawings 3D (STP) |
| 257 k | CAD drawings 2D (DXF) |
| 6.6 MB | CAD drawings 3D (DXF) |
| 104 k | Product images (TIFF) |
| 173 k | Technical drawings (TIFF) |
| 1.2 MB | Operating manual (PDF) |
| 10 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 2.3 MB | Pre-installation Data Sheet (PDF) |
| 171 k | Feet positioning whirltubs (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |