
00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1800 x 800 mm | 23,500 kg | 700101000000000 |
| Jet Project | 1800 x 800 mm | - | 740101002001000 |
| Accessory for bath- and whirltub | |||
| Bathtub anchors | 790125 | ||
| Rubber profile | 790126 | ||
| Suitable tub covers | |||
| Tub cover, 2 pcs. 800 x 450 mm, (white -00, anthracite -68) | 791828 | ||
| Tub cover with cut-out for hand shower tube, 2 pcs. 800 x 450 mm, (white -00, anthracite -68) | 791829 | ||
| Acrylic panel | |||
| Panel front, *, 1800 mm | 701028 | ||
| Panel right, *, 800 mm | 701033 | ||
| Panel left, *, 800 mm | 701037 | ||
| Acrylic panel | |||
| Panel front, **, 1800 mm | 703015 | ||
| Panel right, **, 800 mm | 703018 | ||
| Panel left, **, 800 mm | 703021 | ||
| Accessory for bathtub | |||
| Support frame for bathtubs and shower trays, with length > 1000 mm | 790127 | ||
| Waste and overflow for central outlet, chrome | 790226 | ||
| Support for # 700101 | 790475 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| Hint: | |||
| Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. | |||
| 47 MB | All downloads for this product |
| 124 k | CAD drawings 2D (DWG) |
| 2.0 MB | CAD drawings 3D (DWG) |
| 3.1 MB | CAD drawings 3D (IGS) |
| 2.3 MB | CAD drawings 3D (STP) |
| 263 k | CAD drawings 2D (DXF) |
| 6.7 MB | CAD drawings 3D (DXF) |
| 133 k | Product images (TIFF) |
| 182 k | Technical drawings (TIFF) |
| 9.2 MB | Operating manual (PDF) |
| 18 MB | Mounting instruction (PDF) |
| 188 k | Care instruction (PDF) |
| 4.5 MB | Pre-installation Data Sheet (PDF) |
| 167 k | Feet positioning whirltubs (PDF) |