00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| 460 mm | 460 x 340 mm | 13,100 kg | 032347..00 |
| Accessories | |||
| Siphon for washbasin | 1 1/4" mm | 0,700 kg | 005054 |
|
Sanitary ceramics with the special WonderGliss surface finish will remain clean and attractive-looking for a long time to come. When ordering WonderGliss please add a "1" as eleventh digit to the model number. |
|||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm are and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.




![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Depending on mounting |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| 9.8 MB | All downloads for this product |
| 144 k | CAD drawings 2D (DWG) |
| 935 k | CAD drawings 3D (DWG) |
| 2.7 MB | CAD drawings 3D (IGS) |
| 1.8 MB | CAD drawings 3D (STP) |
| 198 k | CAD drawings 2D (DXF) |
| 3.7 MB | CAD drawings 3D (DXF) |
| 89 k | Product images (TIFF) |
| 160 k | Technical drawings (TIFF) |
| Hint: Remarks: All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. |