Seadream Bathtub corner left, built-in, 5 mm sanitary acrylic
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1635 x 1100 mm | 44,500 kg | 700112000000000 |
| Air-System | 1635 x 1100 mm | - | 710112001001000 |
| Jet-System | 1635 x 1100 mm | - | 710112002001000 |
| Combi-System P | 1635 x 1100 mm | - | 710112003001000 |
| Combi-System E | 1635 x 1100 mm | - | 710112004001000 |
| Combi-System L | 1635 x 1100 mm | - | 710112005001000 |
| Accessory for bath- and whirltub | |||
| Rubber profile | 790104 | ||
| Bathtub anchors (4 pcs.) | 790123 | ||
| Seadream bathtub handle | 790614 | ||
| Seadream shower screen corner left | 790616 | ||
| Surcharge for drillings of the tub rim for bathtub handle | 790660 | ||
| Necessary accessory for bathtub | |||
| Support frame for Seadream bathtub built-in | 790124 | ||
| Accessory for bathtub | |||
| Cable-driven waste and overflow, outlet diameter 90 mm, chrome | 790232 | ||
| Cable-driven waste and overflow with integrated water inlet, outlet diameter 90 mm, chrome | 790233 | ||
| Cable-driven waste and overflow with base inlet, outlet diameter 90 mm, chrome | 790270 | ||
| Support for # 700112 | 790488 | ||
| Surcharge for drillings of the tub rim for faucet (not possible for whirltub) | 790650 | ||
| Coloured light with remote control for bathtubs (white -00, chrome -10) | 790840 | ||
| Accessory for whirltub | |||
| Surcharge for cable-driven waste and overflow with integrated water inlet, chrome | 790234 | ||
| Surcharge for waste and overflow with base inlet, outlet diameter 90 mm, chrome | 790271 | ||
| Disinfectant, 1 liter | 790300 | ||
| Coloured light with remote control for whirltubs (not for Combi L) (white -00, chrome -10) | 790841 | ||
| Product Notepad | |
| Download Basket | |