Washbasins Wash bowl with overflow, without tap platform, overflow clip chrome included, fixings included, 530 mm
| 1.8 MB | All downloads for this product |
| 236 k | CAD drawings 2D + 3D (DWG) |
| 396 k | CAD drawings 3D (IGS) |
| 172 k | CAD drawings 3D (SAT) |
| 204 k | CAD drawings 3D (STP) |
| 680 k | CAD drawings 2D + 3D (DXF) |
| 48 k | Product images (TIFF) |
| 146 k | Technical drawings (TIFF) |
| Hint: Remarks: Dimensions shown in downloads shall not be used for cut-out templates. Upon request cut-out templates are available from Duravit. All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. |
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.




![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| 530 mm | Ø 530 mm | 12,500 kg | 044753..00 |
| Accessories | |||
| Pop-up basin waste | - | 0,500 kg | 005031 |
| Design angle valve | 1/2" mm | 0,500 kg | 003045 |
|
Sanitary ceramics with the special WonderGliss surface finish will remain clean and attractive-looking for a long time to come. When ordering WonderGliss please add a "1" as eleventh digit to the model number. |
|||
| Product Notepad | |
| Download Basket | |
The pop star of design. More about Philippe Starck