Tubs Bathtub 5 mm sanitary acrylic, built-in, corner left
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Combi-System E | 1700 x 1300 mm | - | 710035004001000 |
| Air-System | 1700 x 1300 mm | - | 710035001001000 |
| Jet-System | 1700 x 1300 mm | - | 710035002001000 |
| Combi-System P | 1700 x 1300 mm | - | 710035003001000 |
| Combi-System L | 1700 x 1300 mm | - | 710035005001000 |
| Basic model | 1700 x 1300 mm | 40,000 kg | 700035000000000 |
| Accessories | |||
| Bathtub anchors | - | - | 790103 |
| Cable-driven waste and overflow with space-saving siphon, chrome | - | - | 790217 |
| Cable-driven waste and overflow with integrated water inlet with space-saving siphon, chrome | - | - | 790218 |
| Surcharge for cable-driven waste and overflow with integrated water inlet, chrome | - | - | 790208 |
| Headrest Paiova (white -00, lightblue -31) | - | - | 790001 |
| Rubber profile | - | - | 790104 |
| Support frame for bathtubs and shower trays with length > 1500 mm | - | - | 790105 |
| Disinfectant, 1 liter | - | - | 790300 |
| Coloured light with remote control for bathtubs (white -00, chrome -10) | - | - | 790840 |
| Coloured light with remote control for whirltubs (not for Combi L) (white -00, chrome -10) | - | - | 790841 |
| Product Notepad | |
| Download Basket | |
View online, download PDF or order a free copy.
Viennese design based on poetic analysis. More about EOOS