Toilets Cistern with Dual Flush mechanism, chrome, side or back supply
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.
![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| 380 x 160 mm | 13,600 kg | 090900..05 | |
| Accessories | |||
| Toilet close-coupled | 370 x 630 mm | 31,800 kg | 211609 |
| Conversion set | - | 0,500 kg | 007504 |
| Conversion set | - | - | 007506 |
|
Sanitary ceramics with the special WonderGliss surface finish will remain clean and attractive-looking for a long time to come. When ordering WonderGliss please add a "1" as eleventh digit to the model number. |
|||
| Product Notepad | |
| Download Basket | |
View